RBSI MANX RALLY 2006 OVERALL RESULTS
Position Number Driver Co-driver Car Class Total
O/A Class from 1st
1 1 2 Craig Middleton Robin Hernaman Hyundai Accent WRC B13 02:52.2
2 2 4 Roger Duckworth Mark Broomfield Subaru Impreza B13 04:15.1 01:22.9
3 3 6 Bob Ceen Alistair Douglas Subaru Impreza B13 04:59.6 02:07.4
4 1 9 Julian Reynolds Paul Spooner Subaru Impreza N4 05:21.5 02:29.3
5 4 8 Richard Gower Aled Davies Hyundai Accent WRC B13 05:51.0 02:58.8
6 2 23 Rob Smith Shaun O'Gorman Subaru Impreza N4 06:07.8 03:15.6
7 3 14 Anthony Wilmington Andy White Mitsubishi Evo VI N4 07:03.0 04:10.8
8 4 11 Stephen Petch Michael Wilkinson Mitsubishi Evo VIIII N4 07:06.7 04:14.5
9 5 10 Alistair Tough Alistair Mackay Subaru Impreza N4 07:17.5 04:25.3
10 6 17 Richard Cathcart Marshall Clarke Mitsubishi Evo VII N4 07:21.2 04:29.0
11 7 20 Phil Newson Peter James Mitsubishi Evo VIII N4 08:01.2 05:09.0
12 8 18 Wyn Humphreys Mark Lewis Subaru Impreza N4 08:28.7 05:36.5
13 1 34 John MacGaffin Allen Russell Subaru 99 WRC A8 08:34.0 05:41.8
14 9 31 Andrew Pawley Tim Sturla Subaru Impreza N4 10:07.5 07:15.3
15 5 12 Paul Wedgbury Gemma Price Subaru Impreza B13 10:35.9 07:43.7
16 10 21 Paul James Derek Davies Mitsubishi Evo VIII N4 10:36.5 07:44.3
17 11 25 Huw Jeffreys Avarina Connor Subaru Impreza N4 11:25.0 08:32.8
18 12 41 Mandy Bowman Ken Bowman Mitsubishi Evo V N4 11:36.4 08:44.2
19 6 15 Peter Egerton Simon Staddon Hyundai Accent WRC B13 12:47.8 09:55.6
20 1 29 Miles Johnston Tony Graham Peugeot 206 A6 13:17.9 10:25.7
21 2 30 Declan Magee Thomas Nugent Peugeot XSi A6 13:54.9 11:02.7
22 3 32 Mike Harris Ben Garrod Peugeot 206 A6 14:06.3 11:14.1
23 13 35 Emma Mckinstry Kenny Hull Mitsubishi Evo VI N4 14:26.8 11:34.6
24 4 26 Colin Britton Ross Butler Peugeot 206 A6 15:40.7 12:48.5
25 5 42 Steven Brettle Mark Newsome Peugeot 206 A6 16:57.7 14:05.5
26 14 40 Gareth Bevan Neil Bevan Mitsubishi Evo VI N4 17:18.0 14:25.8
27 15 37 Jonathan Sparks Bradley Magnus Mitusbishi Evo VII N4 17:54.4 15:02.2
28 16 39 Shaun Cronin Andy Street Subaru Impreza N4 22:52.3 20:00.1
  SCROLL UP    SCROLL DOWN